- Initial Certification of Real and Tangible Personal Property Tax Roll (DR-408i)
- Final Certification of Real and Tangible Personal Property Tax Roll (DR-408)
- Certification of Taxable Value (DR-420)
- Certification of Voted Debt Millage (DR-420DEBT)
- Certification of School Taxable Value (DR-420S)
- Certification of Final Taxable Value (DR-422)
- Certification of Final Taxable Value - Debt (DR-422DEBT)
- Initial Certification of Real and Tangible Personal Property Tax Roll (DR-408i)
- Final Certification of Real and Tangible Personal Property Tax Roll (DR-408)
- Certification of Taxable Value (DR-420)
- Certification of Voted Debt Millage (DR-420DEBT)
- Certification of School Taxable Value (DR-420S)
- Certification of Final Taxable Value (DR-422)
- Certification of Final Taxable Value - Debt (DR-422DEBT)
- Initial Certification of Real and Tangible Personal Property Tax Roll (DR-408i)
- Final Certification of Real and Tangible Personal Property Tax Roll (DR-408)
- Certification of Taxable Value (DR-420)
- Certification of Voted Debt Millage (DR-420DEBT)
- Certification of School Taxable Value (DR-420S)
- Certification of Final Taxable Value (DR-422)
- Certification of Final Taxable Value - Debt (DR-422DEBT)
- Initial Certification of Real and Tangible Personal Property Tax Roll (DR-408i)
- Final Certification of Real and Tangible Personal Property Tax Roll (DR-408)
- Certification of Taxable Value (DR-420)
- Certification of Voted Debt Millage (DR-420DEBT)
- Certification of School Taxable Value (DR-420S)
- Certification of Final Taxable Value (DR-422)
- Certification of Final Taxable Value - Debt (DR-422DEBT)
- Initial Certification of Real and Tangible Personal Property Tax Roll (DR-408i)
- Final Certification of Real and Tangible Personal Property Tax Roll (DR-408)
- Certification of Taxable Value (DR-420)
- Certification of Voted Debt Millage (DR-420DEBT)
- Certification of School Taxable Value (DR-420S)
- Certification of Final Taxable Value (DR-422)
- Certification of Final Taxable Value - Debt (DR-422DEBT)
THE PROPERTY APPRAISER DOES NOT SET TAX RATES [Appraiser's Job]
CAPE CANAVERAL | 26G0 | 13.9271 | 12.2900 | 13.1696 | 13.0422 |
COCOA | 13D0 | 17.4241 | 15.5406 | 16.6407 | 16.6407 |
COCOA | 14D0 | 17.3255 | 15.4408 | 16.5450 | 16.5450 |
COCOA | 15D0 | 16.8048 | 14.9718 | 16.0632 | 16.0632 |
COCOA | 23D0 | 17.4241 | 15.5406 | 16.6407 | 16.6407 |
COCOA | 26D0 | 16.8048 | 14.9718 | 16.0632 | 16.0632 |
COCOA BEACH | 26H0 | 16.3060 | 14.2985 | 15.7744 | 15.7744 |
DISTRICT 1 | 1000 | 13.2060 | 11.5678 | 12.2524 | 12.2524 |
DISTRICT 1 | 1300 | 13.7994 | 12.0742 | 12.7677 | 12.5829 |
DISTRICT 1 | 1400 | 13.1074 | 11.4680 | 12.1567 | 12.1567 |
DISTRICT 1 | 1800 | 13.2060 | 11.5678 | 12.2524 | 12.2524 |
DISTRICT 1 | 1900 | 13.4169 | 11.7579 | 12.4551 | 12.4551 |
DISTRICT 2 | 2200 | 13.0085 | 11.3646 | 12.0691 | 11.7936 |
DISTRICT 2 | 2300 | 12.8336 | 11.2188 | 11.8907 | 11.8907 |
DISTRICT 2 | 2400 | 13.0085 | 11.3646 | 12.0691 | 11.7936 |
DISTRICT 2 | 2500 | 12.2143 | 10.6500 | 11.3132 | 11.3132 |
DISTRICT 2 | 2600 | 12.2143 | 10.6500 | 11.3132 | 11.3132 |
DISTRICT 2 | 2700 | 10.5719 | 09.1744 | 09.8014 | 09.8014 |
DISTRICT 2 | 2800 | 13.0085 | 11.3646 | 12.0691 | 11.7936 |
DISTRICT 2 | 2900 | 12.8265 | 11.1863 | 11.8653 | 11.6765 |
DISTRICT 3 | 3400 | 12.8434 | 11.2069 | 11.8899 | 11.7011 |
DISTRICT 4 | 4100 | 12.7616 | 11.1319 | 11.8056 | 11.6168 |
DISTRICT 4 | 4200 | 12.8563 | 11.2311 | 11.9146 | 11.7258 |
DISTRICT 4 | 420Y | 12.8563 | 11.2311 | 11.9146 | 11.7258 |
DISTRICT 4 | 4300 | 12.8634 | 11.2636 | 11.9400 | 11.9400 |
DISTRICT 4 | 430Y | 12.8634 | 11.2636 | 11.9400 | 11.9400 |
DISTRICT 4 | 4700 | 12.2441 | 10.6948 | 11.3625 | 11.3625 |
DISTRICT 4 | 4800 | 12.7214 | 11.1034 | 11.8138 | 11.625 |
DISTRICT 5 | 5300 | 12.9540 | 11.3093 | 11.9954 | 11.8066 |
GRANT-VALKARIA | 34L0 | 13.9100 | 12.1670 | 12.9777 | 12.7889 |
INDIALANTIC | 54S0 | 18.0561 | 15.9287 | 17.1620 | 16.9208 |
INDIAN HARBOUR BEACH | 41P0 | 16.5274 | 14.5151 | 15.6476 | 15.4588 |
INDIAN HARBOUR BEACH | 42P0 | 16.6039 | 14.5832 | 15.7249 | 15.5361 |
INDIAN HARBOUR BEACH | 51P0 | 16.5274 | 14.5151 | 15.6476 | 15.4588 |
INDIAN HARBOUR BEACH | 52P0 | 16.6039 | 14.5832 | 15.7249 | 15.5361 |
MALABAR | 34Z0 | 13.9662 | 12.2524 | 15.1534 | 15.1534 |
MELBOURNE | 34K0 | 18.0157 | 16.3207 | 17.2957 | 17.1069 |
MELBOURNE | 43K0 | 18.0157 | 16.3207 | 17.2957 | 17.1069 |
MELBOURNE | 51K0 | 17.9392 | 16.2526 | 17.2184 | 17.0296 |
MELBOURNE | 53K0 | 18.0157 | 16.3207 | 17.2957 | 17.1069 |
MELBOURNE BEACH | 34X0 | 16.6502 | 14.6970 | 15.7420 | 15.5532 |
MELBOURNE VILLAGE | 51R0 | 21.3683 | 18.7830 | 20.3093 | 19.9572 |
PALM BAY | 34U0 | 19.9057 | 17.2033 | 18.8547 | 18.6659 |
PALM BAY | 54U0 | 19.9057 | 17.2033 | 18.8547 | 18.6659 |
PALM SHORES | 43J0 | 12.6062 | 10.9971 | 11.6739 | 11.4851 |
ROCKLEDGE | 13E0 | 16.9609 | 15.1442 | 16.0075 | 16.0075 |
ROCKLEDGE | 23E0 | 16.9609 | 15.1442 | 16.0075 | 16.0075 |
ROCKLEDGE | 43E0 | 16.9609 | 15.1442 | 16.0075 | 16.0075 |
SATELLITE BEACH | 41M0 | 19.5185 | 17.2643 | 18.3160 | 18.1272 |
TITUSVILLE | 14A0 | 19.0729 | 16.6719 | 18.1715 | 17.7534 |
WEST MELBOURNE | 34V0 | 13.9808 | 12.1731 | 12.8265 | 12.6377 |
WEST MELBOURNE | 52V0 | 13.9808 | 12.1731 | 12.8265 | 12.6377 |
THE PROPERTY APPRAISER DOES NOT SET TAX RATES [Appraiser's Job]
Cape Canaveral | 26G0 | 14.2458 | 13.7763 | 13.9369 | 13.9271 |
Cocoa | 13D0 | 17.2198 | 16.6877 | 17.4339 | 17.4241 |
Cocoa | 14D0 | 17.1231 | 16.5880 | 17.3353 | 17.3255 |
Cocoa | 15D0 | 16.5852 | 16.0732 | 16.8146 | 16.8048 |
Cocoa | 23D0 | 17.2198 | 16.6877 | 17.4339 | 17.4241 |
Cocoa | 26D0 | 16.5852 | 16.0732 | 16.8146 | 16.8048 |
Cocoa Beach | 26H0 | 16.4356 | 15.7414 | 16.3158 | 16.3060 |
District 1 | 1000 | 13.5486 | 13.0254 | 13.2158 | 13.2060 |
District 1 | 1300 | 14.1867 | 13.6155 | 13.8092 | 13.2060 |
District 1 | 1400 | 13.4519 | 12.9257 | 13.1172 | 13.1074 |
District 1 | 1800 | 13.5486 | 13.0254 | 13.2158 | 13.2060 |
District 1 | 1900 | 13.7667 | 13.2314 | 13.4267 | 13.4169 |
District 2 | 2200 | 13.3648 | 12.8601 | 13.0183 | 13.0085 |
District 2 | 2300 | 13.1684 | 12.6595 | 12.8434 | 12.8336 |
District 2 | 2400 | 13.3648 | 12.8601 | 13.0183 | 13.0085 |
District 2 | 2500 | 12.5338 | 12.0450 | 12.2241 | 12.2143 |
District 2 | 2600 | 12.5338 | 12.0450 | 12.2241 | 12.2143 |
District 2 | 2700 | 10.8365 | 10.4180 | 10.5817 | 10.5719 |
District 2 | 2800 | 13.3648 | 12.8601 | 13.0183 | 13.0085 |
District 3 | 3400 | 13.1945 | 12.6692 | 12.8532 | 12.8434 |
District 4 | 4100 | 13.1101 | 12.5580 | 12.7714 | 12.7616 |
District 4 | 4200 | 13.2032 | 12.6524 | 12.8661 | 12.8563 |
District 4 | 4300 | 13.1936 | 12.6573 | 12.8732 | 12.8634 |
District 4 | 4700 | 12.5590 | 12.0428 | 12.2539 | 12.2441 |
District 4 | 4800 | 13.0575 | 12.5096 | 12.7312 | 12.7214 |
District 5 | 5300 | 13.3095 | 12.7494 | 12.9638 | 12.9540 |
Grant-Valkaria | 34L0 | 14.2515 | 13.7007 | 13.9198 | 13.9100 |
Indialantic | 54S0 | 18.3427 | 17.6290 | 18.0659 | 18.0561 |
Indian Harbour Beach | 41P0 | 16.8109 | 16.0302 | 16.5372 | 16.5274 |
Indian Harbour Beach | 42P0 | 16.8905 | 16.1067 | 16.6137 | 16.6039 |
Indian Harbour Beach | 51P0 | 16.8109 | 16.0302 | 16.5372 | 16.5274 |
Indian Harbour Beach | 52P0 | 16.8905 | 16.1067 | 16.6137 | 16.6039 |
Malabar | 34Z0 | 14.1490 | 13.5634 | 13.9860 | 13.9662 |
Melbourne | 34K0 | 18.1189 | 17.4580 | 18.0255 | 18.0157 |
Melbourne | 43K0 | 18.1189 | 17.4580 | 18.0255 | 18.0157 |
Melbourne | 51K0 | 18.0393 | 17.3815 | 17.9490 | 17.9392 |
Melbourne | 53K0 | 18.1189 | 17.4580 | 18.0255 | 18.0157 |
Melbourne Beach | 34X0 | 16.7654 | 16.0963 | 16.6908 | 16.6502 |
Melbourne Village | 51R0 | 21.6748 | 20.6880 | 21.3781 | 21.3683 |
Palm Bay | 34U0 | 19.8398 | 19.5645 | 20.1538 | 19.9057 |
Palm Bay | 54U0 | 19.8398 | 19.5645 | 20.1538 | 19.9057 |
Palm Shores | 43J0 | 12.9477 | 12.4049 | 12.6160 | 12.6062 |
Rockledge | 13E0 | 17.2908 | 16.6886 | 16.9707 | 16.9609 |
Rockledge | 23E0 | 17.2908 | 16.6886 | 16.9707 | 16.9609 |
Rockledge | 43E0 | 17.2908 | 16.6886 | 16.9707 | 16.9609 |
Satellite Beach | 41M0 | 19.8020 | 18.9186 | 19.5283 | 19.5185 |
Titusville | 14A0 | 19.4081 | 18.5556 | 20.1143 | 19.0729 |
Viera | 420Y | 13.2032 | 12.6524 | 12.8661 | 12.8563 |
Viera | 430Y | 13.1936 | 12.6573 | 12.8732 | 12.8634 |
West Melbourne | 34V0 | 14.3732 | 13.7894 | 13.9906 | 13.9808 |
West Melbourne | 52V0 | 14.3732 | 13.7894 | 13.9906 | 13.9808 |
THE PROPERTY APPRAISER DOES NOT SET TAX RATES [Appraiser's Job]
Cape Canaveral | 26G0 | 14.6741 | 14.0696 | 14.2458 | 14.2458 |
Cocoa | 13D0 | 17.5937 | 16.9030 | 17.2198 | 17.2198 |
Cocoa | 14D0 | 17.4953 | 16.7889 | 17.1231 | 17.1231 |
Cocoa | 15D0 | 16.9275 | 16.2574 | 16.5852 | 16.5852 |
Cocoa | 23D0 | 17.5937 | 16.9030 | 17.2198 | 17.2198 |
Cocoa | 26D0 | 16.9275 | 16.2574 | 16.5852 | 16.5852 |
Cocoa Beach | 26H0 | 16.7779 | 16.0503 | 16.4356 | 16.4356 |
District 1 | 1000 | 14.0000 | 13.3469 | 13.5486 | 13.5486 |
District 1 | 1300 | 14.7016 | 13.9649 | 14.1867 | 14.1867 |
District 1 | 1400 | 13.9016 | 13.2328 | 13.4519 | 13.4519 |
District 1 | 1800 | 14.0000 | 13.3469 | 13.5486 | 13.5486 |
District 1 | 1900 | 14.2250 | 13.5439 | 13.7667 | 13.7667 |
District 2 | 2200 | 13.8041 | 13.1578 | 13.3648 | 13.3648 |
District 2 | 2300 | 13.5986 | 12.9744 | 13.1684 | 13.1684 |
District 2 | 2400 | 13.8041 | 13.1578 | 13.3648 | 13.3648 |
District 2 | 2500 | 12.9324 | 12.3288 | 12.5338 | 12.5338 |
District 2 | 2600 | 12.9324 | 12.3288 | 12.5338 | 12.5338 |
District 2 | 2700 | 11.1861 | 10.6572 | 10.8365 | 10.8365 |
District 2 | 2800 | 13.8041 | 13.1578 | 13.3648 | 13.3648 |
District 3 | 3400 | 13.6303 | 12.9889 | 13.1945 | 13.1945 |
District 4 | 4100 | 13.5434 | 12.9043 | 13.1101 | 13.1101 |
District 4 | 4200 | 13.6379 | 12.9978 | 13.2032 | 13.2032 |
District 4 | 4300 | 13.6210 | 12.9988 | 13.1936 | 13.1936 |
District 4 | 4700 | 12.9548 | 12.3532 | 12.5590 | 12.5590 |
District 4 | 4800 | 13.4887 | 12.8537 | 13.0575 | 13.0575 |
District 5 | 5300 | 13.7493 | 13.1022 | 13.3095 | 13.3095 |
Grant-Valkaria | 34L0 | 14.6263 | 13.9315 | 14.2515 | 14.2515 |
Indialantic | 54S0 | 18.5800 | 17.8169 | 18.3427 | 18.3427 |
Indian Harbour Beach | 41P0 | 17.1886 | 16.4499 | 16.8109 | 16.8109 |
Indian Harbour Beach | 42P0 | 17.2717 | 16.5295 | 16.8905 | 16.8905 |
Indian Harbour Beach | 51P0 | 17.1886 | 16.4499 | 16.8109 | 16.8109 |
Indian Harbour Beach | 52P0 | 17.2717 | 16.5295 | 16.8905 | 16.8905 |
Malabar | 34Z0 | 14.4138 | 13.7386 | 14.1500 | 14.149 |
Melbourne | 34K0 | 18.8194 | 17.9431 | 18.1189 | 18.1189 |
Melbourne | 43K0 | 18.8194 | 17.9431 | 18.1189 | 18.1189 |
Melbourne | 51K0 | 18.7363 | 17.8635 | 18.0393 | 18.0393 |
Melbourne | 53K0 | 18.8194 | 17.9431 | 18.1189 | 18.1189 |
Melbourne Beach | 34X0 | 17.1655 | 16.4159 | 16.9824 | 16.7654 |
Melbourne Village | 51R0 | 22.1371 | 20.8484 | 21.7665 | 21.6748 |
Palm Bay | 34U0 | 20.5991 | 19.4677 | 20.1399 | 19.8398 |
Palm Bay | 54U0 | 20.5991 | 19.4677 | 20.1399 | 19.8398 |
Palm Shores | 43J0 | 13.3779 | 12.7462 | 12.9477 | 12.9477 |
Rockledge | 13E0 | 17.7147 | 16.9396 | 17.2908 | 17.2908 |
Rockledge | 23E0 | 17.7147 | 16.9396 | 17.2908 | 17.2908 |
Rockledge | 43E0 | 17.7147 | 16.9396 | 17.2908 | 17.2908 |
Satellite Beach | 41M0 | 20.2485 | 19.3915 | 19.8020 | 19.802 |
Titusville | 14A0 | 20.3836 | 19.2228 | 20.1296 | 19.4081 |
Viera | 420Y | 13.6379 | 12.9978 | 13.2032 | 13.2032 |
Viera | 430Y | 13.6210 | 12.9988 | 13.1936 | 13.1936 |
West Melbourne | 34V0 | 14.8654 | 14.1886 | 14.3732 | 14.3732 |
West Melbourne | 52V0 | 14.8654 | 14.1886 | 14.3732 | 14.3732 |
THE PROPERTY APPRAISER DOES NOT SET TAX RATES [Appraiser's Job]
Cape Canaveral | 26G0 | 15.1700 | 14.4958 | 14.6741 | 14.6741 |
Cocoa | 13D0 | 18.0094 | 17.2184 | 17.5937 | 17.5937 |
Cocoa | 14D0 | 17.9197 | 17.1167 | 17.4953 | 17.4953 |
Cocoa | 15D0 | 17.3202 | 16.5494 | 16.9275 | 16.9275 |
Cocoa | 23D0 | 18.0094 | 17.2184 | 17.5937 | 17.5937 |
Cocoa | 26D0 | 17.3202 | 16.5494 | 16.9275 | 16.9275 |
Cocoa Beach | 26H0 | 17.0710 | 16.2130 | 16.7779 | 16.7779 |
District 1 | 1000 | 14.4287 | 13.7152 | 14.0000 | 14.0000 |
District 1 | 1300 | 15.1390 | 14.4132 | 14.7016 | 14.7016 |
District 1 | 1400 | 14.3390 | 13.6135 | 13.9016 | 13.9016 |
District 1 | 1800 | 14.4287 | 13.7152 | 14.0000 | 14.0000 |
District 1 | 1900 | 14.6767 | 13.9371 | 14.2250 | 14.2250 |
District 2 | 2200 | 14.2073 | 13.5285 | 13.8041 | 13.8041 |
District 2 | 2300 | 14.0205 | 13.3246 | 13.5986 | 13.5986 |
District 2 | 2400 | 14.2073 | 13.5285 | 13.8041 | 13.8041 |
District 2 | 2500 | 13.3313 | 12.6556 | 12.9324 | 12.9324 |
District 2 | 2600 | 13.3313 | 12.6556 | 12.9324 | 12.9324 |
District 2 | 2700 | 11.5884 | 10.9977 | 11.1861 | 11.1861 |
District 2 | 2800 | 14.2073 | 13.5285 | 13.8041 | 13.8041 |
District 3 | 3400 | 14.0310 | 13.3536 | 13.6303 | 13.6303 |
District 4 | 4100 | 13.9386 | 13.2662 | 13.5434 | 13.5434 |
District 4 | 4200 | 14.0382 | 13.3612 | 13.6379 | 13.6379 |
District 4 | 4300 | 14.0397 | 13.3462 | 13.6210 | 13.6210 |
District 4 | 4700 | 13.3505 | 12.6772 | 12.9548 | 12.9548 |
District 4 | 4800 | 13.8836 | 13.2144 | 13.4887 | 13.4887 |
District 5 | 5300 | 14.1529 | 13.4689 | 13.7493 | 13.7493 |
Grant-Valkaria | 34L0 | 14.9568 | 14.2418 | 14.6263 | 14.6263 |
Indialantic | 54S0 | 19.0987 | 18.2233 | 18.5800 | 18.5800 |
Indian Harbour Beach | 41P0 | 17.5813 | 16.6777 | 17.1886 | 17.1886 |
Indian Harbour Beach | 42P0 | 17.6690 | 16.7608 | 17.2717 | 17.2717 |
Indian Harbour Beach | 51P0 | 17.5813 | 16.6777 | 17.1886 | 17.1886 |
Indian Harbour Beach | 52P0 | 17.6690 | 16.7608 | 17.2717 | 17.2717 |
Malabar | 34Z0 | 14.6796 | 13.9480 | 14.4138 | 14.4138 |
Melbourne | 34K0 | 19.2167 | 18.2511 | 18.8194 | 18.8194 |
Melbourne | 43K0 | 19.2167 | 18.2511 | 18.8194 | 18.8194 |
Melbourne | 51K0 | 19.1290 | 18.1680 | 18.7363 | 18.7363 |
Melbourne | 53K0 | 19.2167 | 18.2511 | 18.8194 | 18.8194 |
Melbourne Beach | 34X0 | 17.4173 | 16.6085 | 17.2031 | 17.1655 |
Melbourne Village | 51R0 | 22.6500 | 21.2106 | 22.1371 | 22.1371 |
Palm Bay | 34U0 | 20.4789 | 20.1781 | 20.9112 | 20.5991 |
Palm Bay | 54U0 | 20.4789 | 20.1781 | 20.9112 | 20.5991 |
Palm Shores | 43J0 | 13.7718 | 13.1069 | 13.3779 | 13.3779 |
Rockledge | 13E0 | 18.1804 | 17.3392 | 17.7147 | 17.7147 |
Rockledge | 23E0 | 18.1804 | 17.3392 | 17.7147 | 17.7147 |
Rockledge | 43E0 | 18.1804 | 17.3392 | 17.7147 | 17.7147 |
Satellite Beach | 41M0 | 20.7624 | 19.6564 | 20.2485 | 20.2485 |
Titusville | 14A0 | 21.0566 | 19.9734 | 20.9069 | 20.3836 |
Viera | 420Y | 14.0382 | 13.3612 | 13.6379 | 13.6379 |
Viera | 430Y | 14.0397 | 13.3462 | 13.6210 | 13.6210 |
West Melbourne | 34V0 | 15.2810 | 14.5438 | 14.8654 | 14.8654 |
West Melbourne | 52V0 | 15.2810 | 14.5438 | 14.8654 | 14.8654 |
THE PROPERTY APPRAISER DOES NOT SET TAX RATES [Appraiser's Job]
Cape Canaveral | 26G0 | 15.8939 | 14.9250 | 15.1912 | 15.1700 |
Cocoa | 13D0 | 18.5653 | 17.5600 | 18.0094 | 18.0094 |
Cocoa | 14D0 | 18.4847 | 17.4688 | 17.9197 | 17.9197 |
Cocoa | 15D0 | 17.8539 | 16.8808 | 17.3202 | 17.3202 |
Cocoa | 23D0 | 18.5653 | 17.5600 | 18.0094 | 18.0094 |
Cocoa | 26D0 | 17.8539 | 16.8808 | 17.3202 | 17.3202 |
Cocoa Beach | 26H0 | 17.6047 | 16.4543 | 17.0710 | 17.0710 |
District 1 | 1000 | 15.0987 | 14.1181 | 14.4287 | 14.4287 |
District 1 | 1300 | 15.8181 | 14.7913 | 15.1390 | 15.1390 |
District 1 | 1400 | 15.0181 | 14.0269 | 14.3390 | 14.3390 |
District 1 | 1800 | 15.0987 | 14.1181 | 14.4287 | 14.4287 |
District 1 | 1900 | 15.3690 | 14.3579 | 14.6767 | 14.6767 |
District 2 | 2200 | 14.8415 | 13.8770 | 14.2073 | 14.2073 |
District 2 | 2300 | 14.6714 | 13.7181 | 14.0205 | 14.0205 |
District 2 | 2400 | 14.8415 | 13.8770 | 14.2073 | 14.2073 |
District 2 | 2500 | 13.9600 | 13.0389 | 13.3313 | 13.3313 |
District 2 | 2600 | 13.9600 | 13.0389 | 13.3313 | 13.3313 |
District 2 | 2700 | 12.1346 | 11.3328 | 11.5884 | 11.5884 |
District 2 | 2800 | 14.8415 | 13.8770 | 14.2073 | 14.2073 |
District 3 | 3400 | 14.6655 | 14.4908 | 14.0310 | 14.0310 |
District 4 | 4100 | 14.5670 | 13.6089 | 13.9386 | 13.9386 |
District 4 | 4200 | 14.6722 | 14.4980 | 14.0382 | 14.0382 |
District 4 | 4300 | 14.6899 | 13.7365 | 14.0397 | 14.0397 |
District 4 | 4700 | 13.9785 | 13.0573 | 13.3505 | 13.3505 |
District 4 | 4800 | 14.5145 | 13.5583 | 13.8836 | 13.8836 |
District 5 | 5300 | 14.7919 | 14.6096 | 14.1529 | 14.1529 |
Grant-Valkaria | 34L0 | 15.5430 | 15.3147 | 14.9568 | 14.9568 |
Indialantic | 54S0 | 18.8339 | 19.4243 | 19.0987 | 19.0987 |
Indian Harbour Beach | 41P0 | 18.1150 | 16.9206 | 17.7341 | 17.5813 |
Indian Harbour Beach | 42P0 | 18.2087 | 17.7976 | 17.8209 | 17.6690 |
Indian Harbour Beach | 51P0 | 18.1150 | 16.9206 | 17.7341 | 17.5813 |
Indian Harbour Beach | 52P0 | 18.2087 | 17.7976 | 17.8209 | 17.6690 |
Malabar | 34Z0 | 15.2030 | 14.9985 | 14.6796 | 14.6796 |
Melbourne | 34K0 | 19.7564 | 19.2683 | 19.2167 | 19.2167 |
Melbourne | 43K0 | 19.7564 | 19.2683 | 19.2167 | 19.2167 |
Melbourne | 51K0 | 19.6627 | 18.8421 | 19.1290 | 19.1290 |
Melbourne | 53K0 | 19.7564 | 19.2683 | 19.2167 | 19.2167 |
Melbourne Beach | 34X0 | 17.5878 | 17.5209 | 17.4173 | 17.4173 |
Melbourne Village | 51R0 | 22.9834 | 22.2328 | 22.6500 | 22.6500 |
Palm Bay | 34U0 | 21.0186 | 20.3245 | 20.4789 | 20.4789 |
Palm Bay | 54U0 | 21.0186 | 20.3245 | 20.4789 | 20.4789 |
Palm Shores | 43J0 | 14.3940 | 14.2374 | 13.7718 | 13.7718 |
Rockledge | 13E0 | 18.7863 | 17.6446 | 18.1804 | 18.1804 |
Rockledge | 23E0 | 18.7863 | 17.6446 | 18.1804 | 18.1804 |
Rockledge | 43E0 | 18.7863 | 17.6446 | 18.1804 | 18.1804 |
Satellite Beach | 41M0 | 20.6267 | 19.2509 | 20.7624 | 20.7624 |
Titusville | 14A0 | 21.5036 | 20.0894 | 21.1154 | 21.0566 |
Viera | 420Y | 14.6722 | 14.4980 | 14.0382 | 14.0382 |
Viera | 430Y | 14.6899 | 13.7365 | 14.0397 | 14.0397 |
West Melbourne | 34V0 | 15.7135 | 15.4945 | 15.2810 | 15.2810 |
West Melbourne | 52V0 | 15.7135 | 15.4945 | 15.2810 | 15.2810 |