- Initial Certification of Real and Tangible Personal Property Tax Roll (DR-408i)
- Final Certification of Real and Tangible Personal Property Tax Roll (DR-408) - NOT YET AVAILABLE
- Certification of Taxable Value (DR-420)
- Certification of Voted Debt Millage (DR-420DEBT)
- Certification of School Taxable Value (DR-420S)
- Certification of Final Taxable Value (DR-422)
- Certification of Final Taxable Value - Debt (DR-422DEBT)
- Initial Certification of Real and Tangible Personal Property Tax Roll (DR-408i)
- Final Certification of Real and Tangible Personal Property Tax Roll (DR-408)
- Certification of Taxable Value (DR-420)
- Certification of Voted Debt Millage (DR-420DEBT)
- Certification of School Taxable Value (DR-420S)
- Certification of Final Taxable Value (DR-422)
- Certification of Final Taxable Value - Debt (DR-422DEBT)
- Initial Certification of Real and Tangible Personal Property Tax Roll (DR-408i)
- Final Certification of Real and Tangible Personal Property Tax Roll (DR-408)
- Certification of Taxable Value (DR-420)
- Certification of Voted Debt Millage (DR-420DEBT)
- Certification of School Taxable Value (DR-420S)
- Certification of Final Taxable Value (DR-422)
- Certification of Final Taxable Value - Debt (DR-422DEBT)
- Initial Certification of Real and Tangible Personal Property Tax Roll (DR-408i)
- Final Certification of Real and Tangible Personal Property Tax Roll (DR-408)
- Certification of Taxable Value (DR-420)
- Certification of Voted Debt Millage (DR-420DEBT)
- Certification of School Taxable Value (DR-420S)
- Certification of Final Taxable Value (DR-422)
- Certification of Final Taxable Value - Debt (DR-422DEBT)
- Initial Certification of Real and Tangible Personal Property Tax Roll (DR-408i)
- Final Certification of Real and Tangible Personal Property Tax Roll (DR-408)
- Certification of Taxable Value (DR-420)
- Certification of Voted Debt Millage (DR-420DEBT)
- Certification of School Taxable Value (DR-420S)
- Certification of Final Taxable Value (DR-422)
- Certification of Final Taxable Value - Debt (DR-422DEBT)
THE PROPERTY APPRAISER DOES NOT SET TAX RATES [Appraiser's Job]
Cape Canaveral | 26G0 | 14.6741 | 14.0696 | 14.2458 | 14.2458 |
Cocoa | 13D0 | 17.5937 | 16.9030 | 17.2198 | 17.2198 |
Cocoa | 14D0 | 17.4953 | 16.7889 | 17.1231 | 17.1231 |
Cocoa | 15D0 | 16.9275 | 16.2574 | 16.5852 | 16.5852 |
Cocoa | 23D0 | 17.5937 | 16.9030 | 17.2198 | 17.2198 |
Cocoa | 26D0 | 16.9275 | 16.2574 | 16.5852 | 16.5852 |
Cocoa Beach | 26H0 | 16.7779 | 16.0503 | 16.4356 | 16.4356 |
District 1 | 1000 | 14.0000 | 13.3469 | 13.5486 | 13.5486 |
District 1 | 1300 | 14.7016 | 13.9649 | 14.1867 | 14.1867 |
District 1 | 1400 | 13.9016 | 13.2328 | 13.4519 | 13.4519 |
District 1 | 1800 | 14.0000 | 13.3469 | 13.5486 | 13.5486 |
District 1 | 1900 | 14.2250 | 13.5439 | 13.7667 | 13.7667 |
District 2 | 2200 | 13.8041 | 13.1578 | 13.3648 | 13.3648 |
District 2 | 2300 | 13.5986 | 12.9744 | 13.1684 | 13.1684 |
District 2 | 2400 | 13.8041 | 13.1578 | 13.3648 | 13.3648 |
District 2 | 2500 | 12.9324 | 12.3288 | 12.5338 | 12.5338 |
District 2 | 2600 | 12.9324 | 12.3288 | 12.5338 | 12.5338 |
District 2 | 2700 | 11.1861 | 10.6572 | 10.8365 | 10.8365 |
District 2 | 2800 | 13.8041 | 13.1578 | 13.3648 | 13.3648 |
District 3 | 3400 | 13.6303 | 12.9889 | 13.1945 | 13.1945 |
District 4 | 4100 | 13.5434 | 12.9043 | 13.1101 | 13.1101 |
District 4 | 4200 | 13.6379 | 12.9978 | 13.2032 | 13.2032 |
District 4 | 4300 | 13.6210 | 12.9988 | 13.1936 | 13.1936 |
District 4 | 4700 | 12.9548 | 12.3532 | 12.5590 | 12.5590 |
District 4 | 4800 | 13.4887 | 12.8537 | 13.0575 | 13.0575 |
District 5 | 5300 | 13.7493 | 13.1022 | 13.3095 | 13.3095 |
Grant-Valkaria | 34L0 | 14.6263 | 13.9315 | 14.2515 | 14.2515 |
Indialantic | 54S0 | 18.5800 | 17.8169 | 18.3427 | 18.3427 |
Indian Harbour Beach | 41P0 | 17.1886 | 16.4499 | 16.8109 | 16.8109 |
Indian Harbour Beach | 42P0 | 17.2717 | 16.5295 | 16.8905 | 16.8905 |
Indian Harbour Beach | 51P0 | 17.1886 | 16.4499 | 16.8109 | 16.8109 |
Indian Harbour Beach | 52P0 | 17.2717 | 16.5295 | 16.8905 | 16.8905 |
Malabar | 34Z0 | 14.4138 | 13.7386 | 14.1500 | 14.149 |
Melbourne | 34K0 | 18.8194 | 17.9431 | 18.1189 | 18.1189 |
Melbourne | 43K0 | 18.8194 | 17.9431 | 18.1189 | 18.1189 |
Melbourne | 51K0 | 18.7363 | 17.8635 | 18.0393 | 18.0393 |
Melbourne | 53K0 | 18.8194 | 17.9431 | 18.1189 | 18.1189 |
Melbourne Beach | 34X0 | 17.1655 | 16.4159 | 16.9824 | 16.7654 |
Melbourne Village | 51R0 | 22.1371 | 20.8484 | 21.7665 | 21.6748 |
Palm Bay | 34U0 | 20.5991 | 19.4677 | 20.1399 | 19.8398 |
Palm Bay | 54U0 | 20.5991 | 19.4677 | 20.1399 | 19.8398 |
Palm Shores | 43J0 | 13.3779 | 12.7462 | 12.9477 | 12.9477 |
Rockledge | 13E0 | 17.7147 | 16.9396 | 17.2908 | 17.2908 |
Rockledge | 23E0 | 17.7147 | 16.9396 | 17.2908 | 17.2908 |
Rockledge | 43E0 | 17.7147 | 16.9396 | 17.2908 | 17.2908 |
Satellite Beach | 41M0 | 20.2485 | 19.3915 | 19.8020 | 19.802 |
Titusville | 14A0 | 20.3836 | 19.2228 | 20.1296 | 19.4081 |
Viera | 420Y | 13.6379 | 12.9978 | 13.2032 | 13.2032 |
Viera | 430Y | 13.6210 | 12.9988 | 13.1936 | 13.1936 |
West Melbourne | 34V0 | 14.8654 | 14.1886 | 14.3732 | 14.3732 |
West Melbourne | 52V0 | 14.8654 | 14.1886 | 14.3732 | 14.3732 |
THE PROPERTY APPRAISER DOES NOT SET TAX RATES [Appraiser's Job]
Cape Canaveral | 26G0 | 15.1700 | 14.4958 | 14.6741 | 14.6741 |
Cocoa | 13D0 | 18.0094 | 17.2184 | 17.5937 | 17.5937 |
Cocoa | 14D0 | 17.9197 | 17.1167 | 17.4953 | 17.4953 |
Cocoa | 15D0 | 17.3202 | 16.5494 | 16.9275 | 16.9275 |
Cocoa | 23D0 | 18.0094 | 17.2184 | 17.5937 | 17.5937 |
Cocoa | 26D0 | 17.3202 | 16.5494 | 16.9275 | 16.9275 |
Cocoa Beach | 26H0 | 17.0710 | 16.2130 | 16.7779 | 16.7779 |
District 1 | 1000 | 14.4287 | 13.7152 | 14.0000 | 14.0000 |
District 1 | 1300 | 15.1390 | 14.4132 | 14.7016 | 14.7016 |
District 1 | 1400 | 14.3390 | 13.6135 | 13.9016 | 13.9016 |
District 1 | 1800 | 14.4287 | 13.7152 | 14.0000 | 14.0000 |
District 1 | 1900 | 14.6767 | 13.9371 | 14.2250 | 14.2250 |
District 2 | 2200 | 14.2073 | 13.5285 | 13.8041 | 13.8041 |
District 2 | 2300 | 14.0205 | 13.3246 | 13.5986 | 13.5986 |
District 2 | 2400 | 14.2073 | 13.5285 | 13.8041 | 13.8041 |
District 2 | 2500 | 13.3313 | 12.6556 | 12.9324 | 12.9324 |
District 2 | 2600 | 13.3313 | 12.6556 | 12.9324 | 12.9324 |
District 2 | 2700 | 11.5884 | 10.9977 | 11.1861 | 11.1861 |
District 2 | 2800 | 14.2073 | 13.5285 | 13.8041 | 13.8041 |
District 3 | 3400 | 14.0310 | 13.3536 | 13.6303 | 13.6303 |
District 4 | 4100 | 13.9386 | 13.2662 | 13.5434 | 13.5434 |
District 4 | 4200 | 14.0382 | 13.3612 | 13.6379 | 13.6379 |
District 4 | 4300 | 14.0397 | 13.3462 | 13.6210 | 13.6210 |
District 4 | 4700 | 13.3505 | 12.6772 | 12.9548 | 12.9548 |
District 4 | 4800 | 13.8836 | 13.2144 | 13.4887 | 13.4887 |
District 5 | 5300 | 14.1529 | 13.4689 | 13.7493 | 13.7493 |
Grant-Valkaria | 34L0 | 14.9568 | 14.2418 | 14.6263 | 14.6263 |
Indialantic | 54S0 | 19.0987 | 18.2233 | 18.5800 | 18.5800 |
Indian Harbour Beach | 41P0 | 17.5813 | 16.6777 | 17.1886 | 17.1886 |
Indian Harbour Beach | 42P0 | 17.6690 | 16.7608 | 17.2717 | 17.2717 |
Indian Harbour Beach | 51P0 | 17.5813 | 16.6777 | 17.1886 | 17.1886 |
Indian Harbour Beach | 52P0 | 17.6690 | 16.7608 | 17.2717 | 17.2717 |
Malabar | 34Z0 | 14.6796 | 13.9480 | 14.4138 | 14.4138 |
Melbourne | 34K0 | 19.2167 | 18.2511 | 18.8194 | 18.8194 |
Melbourne | 43K0 | 19.2167 | 18.2511 | 18.8194 | 18.8194 |
Melbourne | 51K0 | 19.1290 | 18.1680 | 18.7363 | 18.7363 |
Melbourne | 53K0 | 19.2167 | 18.2511 | 18.8194 | 18.8194 |
Melbourne Beach | 34X0 | 17.4173 | 16.6085 | 17.2031 | 17.1655 |
Melbourne Village | 51R0 | 22.6500 | 21.2106 | 22.1371 | 22.1371 |
Palm Bay | 34U0 | 20.4789 | 20.1781 | 20.9112 | 20.5991 |
Palm Bay | 54U0 | 20.4789 | 20.1781 | 20.9112 | 20.5991 |
Palm Shores | 43J0 | 13.7718 | 13.1069 | 13.3779 | 13.3779 |
Rockledge | 13E0 | 18.1804 | 17.3392 | 17.7147 | 17.7147 |
Rockledge | 23E0 | 18.1804 | 17.3392 | 17.7147 | 17.7147 |
Rockledge | 43E0 | 18.1804 | 17.3392 | 17.7147 | 17.7147 |
Satellite Beach | 41M0 | 20.7624 | 19.6564 | 20.2485 | 20.2485 |
Titusville | 14A0 | 21.0566 | 19.9734 | 20.9069 | 20.3836 |
Viera | 420Y | 14.0382 | 13.3612 | 13.6379 | 13.6379 |
Viera | 430Y | 14.0397 | 13.3462 | 13.6210 | 13.6210 |
West Melbourne | 34V0 | 15.2810 | 14.5438 | 14.8654 | 14.8654 |
West Melbourne | 52V0 | 15.2810 | 14.5438 | 14.8654 | 14.8654 |
THE PROPERTY APPRAISER DOES NOT SET TAX RATES [Appraiser's Job]
Cape Canaveral | 26G0 | 15.8939 | 14.9250 | 15.1912 | 15.1700 |
Cocoa | 13D0 | 18.5653 | 17.5600 | 18.0094 | 18.0094 |
Cocoa | 14D0 | 18.4847 | 17.4688 | 17.9197 | 17.9197 |
Cocoa | 15D0 | 17.8539 | 16.8808 | 17.3202 | 17.3202 |
Cocoa | 23D0 | 18.5653 | 17.5600 | 18.0094 | 18.0094 |
Cocoa | 26D0 | 17.8539 | 16.8808 | 17.3202 | 17.3202 |
Cocoa Beach | 26H0 | 17.6047 | 16.4543 | 17.0710 | 17.0710 |
District 1 | 1000 | 15.0987 | 14.1181 | 14.4287 | 14.4287 |
District 1 | 1300 | 15.8181 | 14.7913 | 15.1390 | 15.1390 |
District 1 | 1400 | 15.0181 | 14.0269 | 14.3390 | 14.3390 |
District 1 | 1800 | 15.0987 | 14.1181 | 14.4287 | 14.4287 |
District 1 | 1900 | 15.3690 | 14.3579 | 14.6767 | 14.6767 |
District 2 | 2200 | 14.8415 | 13.8770 | 14.2073 | 14.2073 |
District 2 | 2300 | 14.6714 | 13.7181 | 14.0205 | 14.0205 |
District 2 | 2400 | 14.8415 | 13.8770 | 14.2073 | 14.2073 |
District 2 | 2500 | 13.9600 | 13.0389 | 13.3313 | 13.3313 |
District 2 | 2600 | 13.9600 | 13.0389 | 13.3313 | 13.3313 |
District 2 | 2700 | 12.1346 | 11.3328 | 11.5884 | 11.5884 |
District 2 | 2800 | 14.8415 | 13.8770 | 14.2073 | 14.2073 |
District 3 | 3400 | 14.6655 | 14.4908 | 14.0310 | 14.0310 |
District 4 | 4100 | 14.5670 | 13.6089 | 13.9386 | 13.9386 |
District 4 | 4200 | 14.6722 | 14.4980 | 14.0382 | 14.0382 |
District 4 | 4300 | 14.6899 | 13.7365 | 14.0397 | 14.0397 |
District 4 | 4700 | 13.9785 | 13.0573 | 13.3505 | 13.3505 |
District 4 | 4800 | 14.5145 | 13.5583 | 13.8836 | 13.8836 |
District 5 | 5300 | 14.7919 | 14.6096 | 14.1529 | 14.1529 |
Grant-Valkaria | 34L0 | 15.5430 | 15.3147 | 14.9568 | 14.9568 |
Indialantic | 54S0 | 18.8339 | 19.4243 | 19.0987 | 19.0987 |
Indian Harbour Beach | 41P0 | 18.1150 | 16.9206 | 17.7341 | 17.5813 |
Indian Harbour Beach | 42P0 | 18.2087 | 17.7976 | 17.8209 | 17.6690 |
Indian Harbour Beach | 51P0 | 18.1150 | 16.9206 | 17.7341 | 17.5813 |
Indian Harbour Beach | 52P0 | 18.2087 | 17.7976 | 17.8209 | 17.6690 |
Malabar | 34Z0 | 15.2030 | 14.9985 | 14.6796 | 14.6796 |
Melbourne | 34K0 | 19.7564 | 19.2683 | 19.2167 | 19.2167 |
Melbourne | 43K0 | 19.7564 | 19.2683 | 19.2167 | 19.2167 |
Melbourne | 51K0 | 19.6627 | 18.8421 | 19.1290 | 19.1290 |
Melbourne | 53K0 | 19.7564 | 19.2683 | 19.2167 | 19.2167 |
Melbourne Beach | 34X0 | 17.5878 | 17.5209 | 17.4173 | 17.4173 |
Melbourne Village | 51R0 | 22.9834 | 22.2328 | 22.6500 | 22.6500 |
Palm Bay | 34U0 | 21.0186 | 20.3245 | 20.4789 | 20.4789 |
Palm Bay | 54U0 | 21.0186 | 20.3245 | 20.4789 | 20.4789 |
Palm Shores | 43J0 | 14.3940 | 14.2374 | 13.7718 | 13.7718 |
Rockledge | 13E0 | 18.7863 | 17.6446 | 18.1804 | 18.1804 |
Rockledge | 23E0 | 18.7863 | 17.6446 | 18.1804 | 18.1804 |
Rockledge | 43E0 | 18.7863 | 17.6446 | 18.1804 | 18.1804 |
Satellite Beach | 41M0 | 20.6267 | 19.2509 | 20.7624 | 20.7624 |
Titusville | 14A0 | 21.5036 | 20.0894 | 21.1154 | 21.0566 |
Viera | 420Y | 14.6722 | 14.4980 | 14.0382 | 14.0382 |
Viera | 430Y | 14.6899 | 13.7365 | 14.0397 | 14.0397 |
West Melbourne | 34V0 | 15.7135 | 15.4945 | 15.2810 | 15.2810 |
West Melbourne | 52V0 | 15.7135 | 15.4945 | 15.2810 | 15.2810 |
THE PROPERTY APPRAISER DOES NOT SET TAX RATES [Appraiser's Job]
Cape Canaveral | 26G0 | 16.0148 | 15.0456 | 15.8939 | 15.8939 |
Cocoa | 13D0 | 19.1903 | 18.2893 | 18.5653 | 18.5653 |
Cocoa | 14D0 | 19.1148 | 18.3486 | 18.4847 | 18.4847 |
Cocoa | 15D0 | 18.4703 | 17.5994 | 17.8539 | 17.8539 |
Cocoa | 23D0 | 19.1903 | 18.2893 | 18.5653 | 18.5653 |
Cocoa | 25D0 | 19.1148 | 18.3486 | 18.4847 | 18.4847 |
Cocoa | 26D0 | 18.4703 | 17.5994 | 17.8539 | 17.8539 |
Cocoa Beach | 26H0 | 17.9711 | 16.7568 | 17.6047 | 17.6047 |
District 1 | 1000 | 15.8127 | 15.1442 | 15.0987 | 15.0987 |
District 1 | 1300 | 16.5372 | 15.9538 | 15.8181 | 15.8181 |
District 1 | 1400 | 15.7372 | 15.2035 | 15.0181 | 15.0181 |
District 1 | 1800 | 15.8127 | 15.1442 | 15.0987 | 15.0987 |
District 1 | 1900 | 16.0766 | 15.5497 | 15.3690 | 15.3690 |
District 2 | 2200 | 15.5607 | 14.6886 | 14.8415 | 14.8415 |
District 2 | 2300 | 15.3940 | 14.5240 | 14.6714 | 14.6714 |
District 2 | 2400 | 15.5607 | 14.6886 | 14.8415 | 14.8415 |
District 2 | 2500 | 14.6740 | 13.8341 | 13.9600 | 13.9600 |
District 2 | 2600 | 14.6740 | 13.8341 | 13.9600 | 13.9600 |
District 2 | 2700 | 12.7625 | 11.9311 | 12.1346 | 12.1346 |
District 2 | 2800 | 15.5607 | 14.6886 | 14.8415 | 14.8415 |
District 3 | 3400 | 15.3891 | 14.4732 | 14.6655 | 14.6655 |
District 4 | 4100 | 15.2846 | 14.2425 | 14.5670 | 14.5670 |
District 4 | 4200 | 15.4006 | 14.6158 | 14.6722 | 14.6722 |
District 4 | 4300 | 15.4199 | 14.6796 | 14.6899 | 14.6899 |
District 4 | 4700 | 14.6999 | 13.9897 | 13.9785 | 13.9785 |
District 4 | 4800 | 15.2257 | 14.3240 | 14.5145 | 14.5145 |
District 5 | 5300 | 15.5242 | 14.4684 | 14.7919 | 14.7919 |
Grant-Valkaria | 34L0 | 16.2236 | 15.2588 | 15.5430 | 15.5430 |
Indialantic | 54S0 | 19.4573 | 18.1092 | 18.8339 | 18.8339 |
Indian Harbour Beach | 41P0 | 18.5715 | 17.3373 | 18.1150 | 18.1150 |
Indian Harbour Beach | 42P0 | 18.6722 | 17.4310 | 18.2087 | 18.2087 |
Indian Harbour Beach | 51P0 | 18.5715 | 17.3373 | 18.1150 | 18.1150 |
Indian Harbour Beach | 52P0 | 18.6722 | 17.4310 | 18.2087 | 18.2087 |
Malabar | 34Z0 | 15.8150 | 14.8719 | 15.2030 | 15.2030 |
Melbourne | 34K0 | 20.8806 | 19.4914 | 19.7564 | 19.7564 |
Melbourne | 43K0 | 20.8806 | 19.4914 | 19.7564 | 19.7564 |
Melbourne | 51K0 | 20.7799 | 19.3977 | 19.6627 | 19.6627 |
Melbourne | 53K0 | 20.8806 | 19.4914 | 19.7564 | 19.7564 |
Melbourne Beach | 34X0 | 18.4669 | 17.0580 | 17.3230 | 17.5878 |
Melbourne Village | 51R0 | 23.6401 | 22.2243 | 23.2055 | 22.9834 |
Palm Bay | 34U0 | 21.6420 | 20.1099 | 21.0186 | 21.0186 |
Palm Bay | 54U0 | 21.6420 | 20.1099 | 21.0186 | 21.0186 |
Palm Shores | 43J0 | 15.1035 | 14.2066 | 14.3940 | 14.3940 |
Rockledge | 13E0 | 19.4613 | 18.3403 | 18.7863 | 18.7863 |
Rockledge | 23E0 | 19.4613 | 18.3403 | 18.7863 | 18.7863 |
Rockledge | 43E0 | 19.4613 | 18.3403 | 18.7863 | 18.7863 |
Satellite Beach | 41M0 | 21.2431 | 19.8690 | 20.6267 | 20.6267 |
Titusville | 14A0 | 22.0644 | 20.7895 | 21.6386 | 21.5036 |
Viera | 420Y | 15.4006 | 14.6158 | 14.6722 | 14.6722 |
Viera | 430Y | 15.4199 | 14.6796 | 14.6899 | 14.6899 |
West Melbourne | 34V0 | 16.3698 | 15.3034 | 15.7135 | 15.7135 |
West Melbourne | 52V0 | 16.3698 | 15.3034 | 15.7135 | 15.7135 |