


This chart shows the difference between Total Market Value and Total Assessed Value* of all properties with a Homestead Exemption (represented as a disparity gap). This difference results in ad valorem ('based on value') property tax savings. At the height of the real estate boom when market values skyrocketed, the disparity gap was over $14.5 billion, but assessed values were increasing only 3% a year. By 2012, with market values decreasing, the disparity gap closed to within a half-billion dollars. Since the 2012 low point, the chart shows another widening disparity gap.
*Assessed value is the capped market value due to Save Our Homes.


Brevard County
New Home Construction Count by Market Area
Calendar Year
Market Area | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
Canaveral Groves | 5 | 6 | 3 | 4 | 5 | 7 | 11 | 14 | 19 | 48 | 172 | 111 | 405 |
Cape Canaveral / Cocoa Beach | 13 | 8 | 4 | 17 | 13 | 19 | 17 | 20 | 15 | 8 | 13 | 17 | 164 |
Cocoa | 55 | 17 | 9 | 18 | 58 | 94 | 60 | 15 | 32 | 33 | 121 | 71 | 583 |
Melbourne | 273 | 160 | 216 | 258 | 174 | 199 | 261 | 420 | 469 | 214 | 308 | 299 | 3,251 |
Merritt Island | 19 | 15 | 20 | 55 | 47 | 47 | 40 | 114 | 87 | 66 | 117 | 121 | 748 |
Micco | 22 | 21 | 20 | 31 | 28 | 58 | 43 | 47 | 57 | 37 | 113 | 190 | 667 |
Mims / Scottsmoor | 7 | 12 | 8 | 8 | 12 | 17 | 25 | 41 | 76 | 32 | 86 | 100 | 424 |
Northeast Melbourne | 20 | 18 | 33 | 60 | 92 | 56 | 68 | 33 | 63 | 9 | 27 | 53 | 532 |
Palm Bay | 127 | 106 | 106 | 159 | 165 | 230 | 348 | 527 | 607 | 595 | 1,037 | 1,281 | 5,288 |
Port St. John | 2 | 2 | 2 | 1 | 4 | 9 | 12 | 39 | 58 | 42 | 57 | 31 | 259 |
Rockledge | 45 | 22 | 34 | 97 | 87 | 46 | 60 | 101 | 57 | 14 | 50 | 25 | 638 |
South Beaches | 71 | 58 | 42 | 67 | 93 | 76 | 92 | 79 | 95 | 68 | 121 | 92 | 954 |
Titusville | 59 | 24 | 29 | 55 | 80 | 79 | 103 | 127 | 86 | 64 | 148 | 152 | 1,006 |
Turtlemound | 41 | 30 | 29 | 33 | 36 | 33 | 89 | 126 | 80 | 29 | 25 | 30 | 581 |
Viera / Suntree | 269 | 272 | 321 | 404 | 409 | 471 | 378 | 435 | 619 | 446 | 589 | 520 | 5,133 |
Yearly Total for All Market Areas | 1,028 | 771 | 876 | 1,267 | 1,303 | 1,441 | 1,607 | 2,138 | 2,420 | 1,705 | 2,984 | 3,093 | 20,633 |
Includes property use codes 0110 Single Family, 0135 Townhouse, and 0121 Half Duplex used as single-family home.

Brevard County
Property Type Counts by Market Area
Market Area | Single-Family | Multi-Family | Agricultural | Vacant Residential |
Vacant Commercial |
Improved Commercial |
Government Institutional Other |
Total |
Canaveral Groves | 4,902 | 75 | 31 | 3,480 | 277 | 311 | 863 | 9,939 |
Cape Canaveral / Cocoa Beach | 16,858 | 519 | 0 | 327 | 70 | 966 | 302 | 19,042 |
Cocoa | 10,783 | 379 | 47 | 1,310 | 425 | 877 | 485 | 14,306 |
Melbourne | 21,263 | 377 | 63 | 1,351 | 518 | 1,825 | 744 | 26,141 |
Merritt Island | 18,521 | 182 | 155 | 1,089 | 338 | 756 | 418 | 21,459 |
Micco | 9,688 | 81 | 260 | 5,629 | 356 | 162 | 2,550 | 18,726 |
Mims / Scottsmoore | 5,446 | 75 | 527 | 3,138 | 319 | 152 | 494 | 10,151 |
Northeast Melbourne | 15,077 | 383 | 0 | 310 | 218 | 808 | 283 | 17,079 |
Palm Bay | 46,940 | 209 | 49 | 29,217 | 552 | 780 | 924 | 78,671 |
Port St. John | 9,613 | 8 | 3 | 699 | 46 | 106 | 68 | 10,543 |
Rockledge | 10,751 | 140 | 14 | 655 | 167 | 549 | 250 | 12,526 |
South Beaches | 25,526 | 419 | 4 | 731 | 83 | 647 | 516 | 27,926 |
The Great Outdoors | 1,625 | 0 | 0 | 125 | 10 | 38 | 27 | 1,825 |
Titusville | 22,312 | 366 | 13 | 2,111 | 506 | 985 | 836 | 27,129 |
Turtlemound | 6,135 | 34 | 27 | 371 | 91 | 272 | 108 | 7,038 |
Viera / Suntree | 23,564 | 21 | 45 | 2,072 | 346 | 650 | 374 | 27,072 |
West Brevard | 14 | 1 | 356 | 2,193 | 84 | 7 | 1,091 | 3,746 |
Total by Property Type | 249,018 | 3,269 | 1,594 | 54,808 | 4,406 | 9,891 | 10,333 | 333,319 |















